- The University
- Support for start-up businesses
- League Table Ranking
- Programs
- Fees & Intake
- Get Free Evaluation
- How to Apply
- Enquiry Hotline:
+65 67376875
(Mon-Fri, 10am-6pm)
Leave a Message
One of our professors is Sir Tim Berners-Lee, who invented the World Wide Web.
The University of Southampton has a distinguished heritage that can be traced back to the creation of the Hartley Institution in 1862. Today, the University is already one of the top 15 research universities in the UK and has achieved consistently high scores for its teaching and learning activities.
The University of Southampton is a member of the Russell Group of research universities and the Worldwide Universities Network. It currently has over 17,000 undergraduate and 7,000 postgraduate students, making it the largest university by higher education students in the South East region. The main campus is located in the Highfield area of Southampton. Four other campuses are located throughout the city alongside the School of Art based in nearby Winchester.
You will be taught by academics working at the forefront of their fields and learn about world-leading research as it takes place, giving you the kind of education that will put you among the most sought-after graduates. Depending on your chosen program you could experience a wide range of innovative learning methods such as field trips, laboratory study, excavations, private and public sector placements, and group projects, all of which are supported by virtual learning environments.
Southampton is one of the most lively and dynamic cities in the south of England. It is also one of the UK’s greenest cities with several large parks situated throughout the center. Four of our campuses are next to Southampton Common – 326 acres of managed woodland – perfect for walking, jogging or a spontaneous game of football. London is also just over an hour away by train.
University of Southampton Videos
Support for start-up businesses
Southampton has been placed in the top three universities worldwide for the quality of our spin out companies. An independent report by Library House drew favourable comparisons between the Universities of Southampton, Stanford in the United States and Cambridge.
Our research has spawned twelve successful spin-out companies since 2000, three of which have been floated on London’s Alternative Investment Market (AIM) with a combined market capitalisation value of £160 million.
League Table Ranking
The University of Southampton is among the top 100 universities in the world according to the Times Higher World University Rankings 2010 – one of only 14 UK universities to make the top 100. In 2010, we have been ranked in 18th place by The Sunday Times University Guide 2010, 14th in the Independent Complete University Guide 2010 and joint 19th in The Times Good University Guide 2010. The University of Southampton is ranked joint 9th among Russell Group universities in terms of the 2008 RAE.
We are renowned for our close links with business and industry and have been ranked in the top 20 UK universities for graduate starting salaries.
University of Southampton Programs
The University of Southampton runs several Foundation Years for international students with less than the required English language level or non standard university entry qualifications. Once you meet the grades necessary for progression at the end of the Foundation Year, you will have a secure place on your chosen degree program.
There are three Foundation Years:
- International Foundation Year (Law, Arts, Humanities, Management, Social Science)
- Engineering Foundation Year
- Science Foundation Year
The International Foundation Year and Engineering Foundation Year are taught on the main Highfield Campus, and the Science Foundation Year is taught at Eastleigh College. International Foundation Year students have progressed to LLB Law degrees at the University of Southampton and other top UK universities but the Science Foundation Year is not a progression route onto Medicine.
Accounting & Finance
- BSc Accounting and Finance | N400 | 3 years
- BSc Management Sciences and Accounting | NN24 | 3 years
- BSc (Social Sciences) Accounting and Economics | NL41 | 3 years
- BSc (Social Sciences) Economics and Finance | L1NH | 3 years
- BSc Mathematics with Finance | G1NH | 3 years
- International Foundation Year in Arts, Humanities, Law and Social Sciences (including other Management programmes) | LMV0 | 1 year
Acoustical Engineering
- BEng/MEng Acoustical Engineering | H722 | 3/4 years
- BSc Acoustics and Music | HW73 | 3 years
- BEng/MEng Acoustical Engineering with Foundation Year | H008 | 4/5 years
Aeronautics & Astronautics
- BEng Aeronautics and Astronautics | H422 | 3 years
- MEng Aeronautics and Astronautics | H401 | 4 years
- MEng Aeronautics and Astronautics/Advanced Materials | HJ45 | 4 years
- MEng Aeronautics and Astronautics/Aerodynamics | H490 | 4 years
- MEng Aeronautics and Astronautics/Airvehicle Systems Design | H491 | 4 years
- MEng Aeronautics and Astronautics/Engineering Management | HN42 | 4 years
- MEng Aeronautics and Astronautics/European Studies | H425 | 4 years
- MEng Aeronautics and Astronautics/Spacecraft Engineering | H493 | 4 years
- MEng Aeronautics and Astronautics/Structural Design | H492 | 4 years
- MEng Space Systems Engineering | H400 | 4 years
- BEng/MEng Engineering with Foundation Year | H008 | 4/5 years
Anthropology
- BSc (Social Sciences) Applied Social Sciences (Anthropology) | LL36 | 3 years
- BSc (Social Sciences) Applied Social Sciences (Criminology) | LM39 | 3 years
- BSc (Social Sciences) Applied Social Sciences (Criminology and Psychological Studies) | LC3V | 3 years
- BSc (Social Sciences) Applied Social Sciences (General Pathway) | L310 | 3 years
Applied Social Sciences
- BSc (Social Sciences) Applied Social Sciences (General Pathway)| L310 | 3 years
- BSc (Social Sciences) Applied Social Sciences (Anthropology) | LL36 | 3 years
- BSc (Social Sciences) Applied Social Sciences (Criminology) | LM39 | 3 years
- BSc (Social Sciences) Applied Social Sciences (Criminology and Psychological Studies) | LC3V | 3 years
Archaeology
- BA Archaeology | V400 | 3 years
- BA Archaeology and Geography | VL47 | 3 years
- BA Archaeology and History | VV41 | 3 years
- BSc Archaeology | F400 | 3 years
Audiology, Neurophysiology or Ophthalmic & Vision Sciences
- BSc Healthcare Science (Audiology, Neurophysiology or Ophthalmic & Vision Sciences) | B610 | 3 years
Biochemistry
- BSc Biochemistry | C700 | 3 years
- BSc Biochemistry with Foundation Year | CB71 | 4 years
Biology
- BSc Biology with Foundation Year | C108 | 4 years
- BSc Biology | C100 | 3 years
Biomedical Sciences
- BSc Biomedical Sciences with Foundation Year | CB71 | 4 years
- BSc Biomedical Sciences | B940 | 3 years
Chemistry
- BSc Chemistry| F100 | 3 years
- MChem Chemistry| F103 | 4 years
- MChem Chemistry with six-month placement | F101 | 4 years
- MChem Chemistry with one-year placement | F102 | 4 years
- MChem Chemistry with Medicinal Science | F1BC | 4 years
- MChem Chemistry with Mathematics | F1GC | 4 years
- BSc/MChem Chemistry with Foundation Year | F108 | 4/5 years
Civil Engineering
- BEng Civil Engineering | H200 | 3 years
- MEng Civil Engineering | H201 | 4 years
- MEng Civil Engineering and Architecture | HK21 | 4 years
- MEng Civil Engineering with a Year in Industry | H202 | 5 years
- BEng/MEng Civil Engineering with Foundation Year | H008 | 4/5 years
Computer Science & Software Engineering
- BSc Computer Science | G400 | 3 years
- MEng Computer Science | G401 | 4 years
- MEng Computer Science with Artificial Intelligence | G4GR | 4 years
- MEng Computer Science with Distributed Systems and Networks | G4G5 | 4 years
- MEng Computer Science with Image and Multimedia Systems | G450 | 4 years
- MEng Computer Science with Mobile and Secure Systems | G421 | 4 years
- BEng Software Engineering | G4G6 | 3 years
- MEng Software Engineering | G600 | 4 years
- BEng/MEng Computer Science with Foundation Year | H008 | 4/5 years
Criminology
- BSc (Social Sciences) Applied Social Sciences (Criminology) | LM39 | 3 years
- BSc (Social Sciences) Applied Social Sciences (Anthropology) | LL36 | 3 years
- BSc (Social Sciences) Applied Social Sciences (Criminology and Psychological Studies) | LC3V | 3 years
- BSc (Social Sciences) Applied Social Sciences (General Pathway) | L310 | 3 years
Criminology & Psychological Studies
- BSc (Social Sciences) Applied Social Sciences (Criminology and Psychological Studies) | LC3V | 3 years
- BSc (Social Sciences) Applied Social Sciences (Anthropology) | LL36 | 3 years
- BSc (Social Sciences) Applied Social Sciences (Criminology) | LM39 | 3 years
- BSc (Social Sciences) Applied Social Sciences (General Pathway) | L310 | 3 years
Economics
- BSc (Social Sciences) Economics | L100 | 3 years
- MEcon Economics | L101 | 4 years
- BSc (Social Sciences) Accounting and Economics† | NL41 | 3 years
- BSc (Social Sciences) Economics and Actuarial Science | L1N3 | 3 years
- BSc (Social Sciences) Economics and Finance | L1NH | 3 years
- BSc (Social Sciences) Economics and Management Sciences† | L112 | 3 years
- BA Economics and Philosophy* | VL51 | 3 years
- BSc Mathematics, Operational Research, Statistics and Economics (MORSE) | GLN0 | 3 years
- BSc (Social Sciences) Politics and Economics | LL12 | 3 years
Education Studies
- BSc (Hons) Education Studies | X300 | 3 years
Education Studies & Psychology
- BSc (Hons) Education Studies and Psychology | CX83 | 3 years
Education & Training
- BA Education and Training (PCET)| 2 years (part-time)
- Education & Training (Primary) with qualified teacher status
- BA Education and Training (Primary) with Qualified Teacher Status | 2 years
Electrical Engineering
- BEng Electrical Engineering | H620 | 3 years
- MEng Electrical Engineering | H601 | 4 years
- BEng/MEng Engineering with Foundation Year | H008 | 4/5 years
Electromechanical Engineering
- BEng Electromechanical Engineering | HH36 | 3 years
- MEng Electromechanical Engineering | HHH6 | 4 years
- BEng/MEng Engineering with Foundation Year | H008 | 4/5 years
Electronic Engineering
- BEng Electronic Engineering | H610 | 3 years
- MEng Electronic Engineering | H603 | 4 years
- MEng Electronic Engineering with Artificial Intelligence | H6G7 | 4 years
- MEng Electronic Engineering with Computer Systems | H6G4 | 4 years
- MEng Electronic Engineering with Nanotechnology | H611 | 4 years
- MEng Electronic Engineering with Optical Communications | H680 | 4 years
- MEng Electronic Engineering with Power Systems | H690 | 4 years
- MEng Electronic Engineering with Wireless Communications | H641 | 4 years
- MEng Electronic Engineering with Mobile and Secure Systems | H691 | 4 years
- BEng/MEng Engineering with Foundation Year | H008 | 4/5 years
Engineering/Physics/Geophysics: Foundation year
- BEng/MEng Engineering with Foundation Year | H008 | 4/5 years
- BSc/MEng Computer Science with Foundation Year | H008 | 4/5 years
- BSc Geophysical Sciences/MSci Geophysics with Foundation Year | F662 | 4/5 years
- BSc/MPhys Physics with Foundation Year | F301 | 4/5 years
English
- BA English | Q300 | 3 years
- BA English and French | QR31 | 4 years
- BA English and German | QR32 | 4 years
- BA English and History | QV31 | 3 years
- BA English and Music | QW33 | 3 years
- BA English and Philosophy | QV35 | 3 years
- BA English and Spanish | QR34 | 4 years
- BA Film and English | QW36 | 3 years
Entrepreneurship
- BSc Management with Entrepreneurship | N290 | 3 years
- BSc Management | N201 | 3 years
- BSc Management Sciences | N200 | 3 years
- BSc International Marketing | N550 | 4 years
- International Foundation Year in Arts, Humanities, Law and Social Sciences (including other Management programmes) | LMV0 | 1 year
Environmental Engineering
- MEng Environmental Engineering | H251 | 4 years
- MEng Environmental Engineering with Foundation Year | H008 | 5 years
Environmental Sciences
- BSc Environmental Sciences | F900 | 3 years
- MEnvSci Environmental Sciences | F902 | 4 years
- BSc/MEnvSci Environmental Sciences with Foundation Year | F903 | 4/5 years
Fashion & Textile Design
- BA Fashion and Textile Design | WJ24 | 3 years
Fashion Marketing
- BA Fashion Marketing | WN25 | 3 years
Film
- BA Film Studies | P303 | 3 years
- BA Film (with a year in Korea) | P303 | 4 years
- BA Film and English | QW36 | 3 years
- BA Film and French | RW16 | 4 years
- BA Film and German | RW26 | 4 years
- BA Film and History | WV61 | 3 years
- BA Film and Philosophy | WV65 | 3 years
- BA Film and Spanish | RW46 | 4 years
Fine Art
- BA Fine Art | W190 | 3 years
French
- BA French | R120 | 4 years
- BA French and German | RR12 | 4 years
- BA French and Music | RW13 | 4 years
- BA French and Philosophy | RV15 | 4 years
- BA French and Portuguese | RR15 | 4 years
- BA French and Spanish | RR14 | 4 years
- BA Politics and French | LR21 | 4 years
- BSc Management Sciences and French | NRF1 | 4 years
- BA English and French | QR31 | 4 years
- BA Film and French | RW16 | 4 years
- BA French (Linguistic Studies) | R101 | 4 years
- BA French and German (Linguistic Studies) | RRC2 | 4 years
- BA French and History | RV11 | 4 years
- BA French and Spanish (Linguistic Studies) | RRC4 | 4 years
- BSc Mathematics with French | G1R1 | 4 years
- MSci Oceanography with French | F7R1 | 4 years
Geography
- BA Geography | L700 | 3 years
- BSc Geography | F800 | 3 years
- BSc Geography with Geology | FF68 | 3 years
- BSc Geography with Oceanography | F8F7 | 3 years
- BA Archaeology and Geography | VL47 | 3 years
- BSc Geology with Physical Geography | F6F8 | 3 years
- BSc Oceanography with Physical Geography | F7F8 | 3 years
- BSc (Social Sciences) Population and Geography | L701 | 3 years
Geology
- BSc Geology | F600 | 3 years
- MSci Geology | F601 | 4 years
- MSci Geology (with study abroad) | F603 | 4 years
- BSc Geology with Marine Biology | F6C1 | 3 years
- BSc Geology with Physical Geography | F6F8 | 3 years
- MSci Ocean, Earth and Climate Science | F790 | 4 years
- BSc/MSci Geology with Foundation Year | F602 | 4/5 years
Geophysics
- BSc Geophysical Sciences | F640 | 3 years
- MSci Geophysics | F660 | 4 years
- MSci Geophysics (with study abroad) | F661 | 4 years
- BSc Geophysical Sciences/MSci Geophysics with Foundation Year | F662 | 4/5 years
German
- BA German | R220 | 4 years
- BA German and Music | RW23 | 4 years
- BA German and Philosophy | RV25 | 4 years
- BA German and Spanish | RR24 | 4 years
- BA Politics and German | LR22 | 4 years
- BSc Management Sciences and German | NR22 | 4 years
- BA English and German | QR32 | 4 years
- BA Film and German | RW26 | 4 years
- BA French and German | RR12 | 4 years
- BA French and German (Linguistic Studies) | RRC2 | 4 years
- BA German (Linguistic Studies) | R201 | 4 years
- BA German and History | RV21 | 4 years | see page 143
- BA German and Spanish (Linguistic Studies) | RRF4 | 4 years
- BSc Mathematics with German | G1R2 | 4 years
Graphic Arts
- BA Graphic Arts | W210 | 3 years
Health & Social Care
- BSc Health and Social Care | L510 | 1 year (full-time), also available part-time
History
- BA History | V100 | 3 years
- BA French and History | RV11 | 4 years
- BA German and History | RV21 | 4 years
- BA Modern History and Politics | VL12 | 3 years
- BA Spanish and History | RV41 | 4 years
Information Technology in Organisations
- BSc Information Technology in Organisations | G560 | 3 years
- MComp Information Technology in Organisations | G500 | 4 years
Law
- LLB Law | M100 | 3 years
- LLB Law (accelerated programme) | M101 | 2 years
- LLB Law (European Legal Studies) | M125 | 4 years
- LLB Law (International Legal Studies) | M130 | 4 years
- LLB (Maritime Law) | M1M2 | 3 years
Linguistics & Languages
- BA Language and Society | QL33 | 4 years
- BA Language Learning | Q100 | 4 years
- BA Languages and Contemporary European Studies | R900 | 4 years
- BA Modern Languages | R990 | 4 years
- BA French (Linguistic Studies) | R101 | 4 years
- BA French and German (Linguistic Studies) | RRC2 | 4 years
- BA French and Spanish (Linguistic Studies) | RRC4 | 4 years
- BA German (Linguistic Studies) | R201 | 4 years
- BA German and Spanish (Linguistic Studies) | RRF4 | 4 years
- BA Spanish (Linguistic Studies) | R401 | 4 years
- BA Applied English Language Studies | Q310 | 3 years
- BA Languages and Contemporary European Studies (with British Studies) | Q390 | 3 years
- BA Languages and Contemporary European Studies (English) | R9Q3 | 3 years
Management and Management Sciences
- BSc Management | N201 | 3 years
- BSc Management Sciences | N200 | 3 years
- BSc (Social Sciences) Economics and Management Sciences | L112 | 3 years
- BSc International Marketing | N550 | 4 years
- BSc Management with Entrepreneurship | N290 | 3 years
- BSc Management Sciences and Accounting | NN24 | 3 years
- BSc Management Sciences and French | NRF1 | 4 years
- BSc Management Sciences and German | NR22 | 4 years
- BSc Management Sciences and Spanish | NR24 | 4 years
- BSc Mathematics, Operational Research, Statistics and Economics (MORSE) | GLN0 | 3 years
- BA Music and Management Sciences | WN32 | 3 years
- International Foundation Year in Arts, Humanities, Law and Social Sciences (including other Management programmes) | LMV0 | 1 year
Marine Biology
- BSc Marine Biology with Oceanography | F7C1 | 3 years
- MSci Marine Biology | F703 | 4 years
- MSci Marine Biology (with study abroad) | F704 | 4 years
- BSc/MSci Marine Biology with Foundation Year | F705 | 4–5 years
Marketing
- BSc International Marketing | N550 | 4 years
Mathematics
- BSc Mathematics | G100 | 3 years
- BSc Mathematics with Statistics | G1G3 | 3 years
- BSc Mathematical Studies | G120 | 3 years
- MMath Mathematics | G103 | 4 years
- BSc Mathematics with French | G1R1 | 4 years
- BSc Mathematics with German | G1R2 | 4 years
- BSc Mathematics with Spanish | G1R4 | 4 years
- BSc Mathematics, Operational Research, Statistics and Economics (MORSE) | GLN0 | 3 years
- BSc Mathematics with Actuarial Science | G1N3 | 3 years
- BSc Mathematics with Finance | G1NH | 3 years
- BSc Mathematics with Physics | G1F3 | 3 years
- BSc Mathematics with Astronomy | G1F5 | 3 years
- BSc Mathematics with Biology | G1C1 | 3 years
- BSc Mathematics with Computer Science | G1G4 | 3 years
- BSc Mathematics with Music | G1W3 | 3 years
Mechanical Engineering
- BEng Mechanical Engineering | H300 | 3 years
- MEng Mechanical Engineering | H301 | 4 years
- MEng Mechanical Engineering/Advanced Materials | HJ35 | 4 years
- MEng Mechanical Engineering/Aerospace | HH34 | 4 years
- MEng Mechanical Engineering/Automotive | H390 | 4 years
- MEng Mechanical Engineering/Bioengineering | HH38 | 4 years
- MEng Mechanical Engineering/Engineering Management | HN32 | 4 years
- MEng Mechanical Engineering/Mechatronics | HH37 | 4 years
- MEng Mechanical Engineering/Naval Engineering | HH35 | 4 years
- MEng Mechanical Engineering/Sustainable Energy Systems | HH32 | 4 years
- BEng/MEng Engineering with Foundation Year | H008 | 4/5 years |
Medicine
- BM Medicine and BMedSc (BM5) | A100 | 5 years
- BM Medicine (BM4, graduate entry) | A101 | 4 years
- BM Medicine and BMedSc (BM6, widening access) | A102 | 6 years
Midwifery
- BMid Midwifery | B720 | 3 years
- MSc Midwifery (subject to validation) | TBC | 3 years for graduates with relevant 2.1 degree or above
- MSc Midwifery (subject to validation) | TBC | 2 years for registered adult nurses
Music
- BA Music | W300 | 3 years
- BA Music and Management Sciences | WN32 | 3 years
- BA English and Music | QW33 | 3 years
- BA French and Music | RW13 | 4 years
- BA German and Music | RW23 | 4 years
- BA Philosophy and Music | subject to validation | 3 years
- BA Spanish and Music | RW43 | 4 years
- BSc Acoustics and Music | HW73 | 3 years
- BSc Mathematics with Music | G1W3 | 3 years
Natural Sciences
- BSc Natural Sciences | CFG0 | 3 years
- MNatSci Natural Sciences | FGC0 | 4 years
Audiology, Neurophysiology or Ophthalmic & Vision Sciences
- BSc Healthcare Science (Audiology, Neurophysiology or Ophthalmic & Vision Sciences) | B610 | 3 years
Nursing
- BN3 Adult | B745 | 3 years
- BN3 Children’s | B735 | 3 years
- BN3 Mental Health | B760 | 3 years
- BN4 (dual field): adult and children’s; adult and mental health; children’s and mental health | subject to validation | 4 years
- MN3 Nursing Studies (adult, children’s or mental health) | subject to validation | 3 years
- MNursci4 Nursing Science (adult, children’s or mental health) | subject to validation | 4 years
Occupational therapy
- BSc Occupational Therapy | B920 | 3 years (full-time)
- BSc Occupational Therapy (part-time) | direct application to Health Sciences only | 4 years
Oceanography
- BSc Oceanography | F710 | 3 years
- MSci Oceanography | F700 | 4 years
- MSci Oceanography (with study abroad) | F702 | 4 years
- MSci Ocean, Earth and Climate Science | F790 | 4 years
- BSc Ocean Chemistry | FF71 | 3 years
- BSc Oceanography with Physical Geography | F7F8 | 3 years
- MSci Oceanography with French | F7R1 | 4 years
- BSc/MSci Oceanography with Foundation Year | F701 | 4/5 years
Audiology, Neurophysiology or Ophthalmic & Vision Sciences
- BSc Healthcare Science (Audiology, Neurophysiology or Ophthalmic & Vision Sciences) | B610 | 3 years
Pharmacology
- BSc Pharmacology | B210 | 3 years
- BSc Pharmacology with Foundation Year | CB71 | 4 years
Philosophy
- BA Philosophy | V500 | 3 years
- BA Economics and Philosophy | VL51 | 3 years
- BA Philosophy and History | VV51 | 3 years
- BA Philosophy and Mathematics | VG51 | 3 years
- BA Philosophy and Music | subject to validation | 3 years
- BA Philosophy and Politics | VL52 | 3 years
- BA Philosophy and Sociology | VL53 | 3 years
- BA English and Philosophy | QV35 | 3 years
- BA Film and Philosophy | WV65 | 3 years
- BA French and Philosophy | RV15 | 4 years
- BA German and Philosophy | RV25 | 4 years
- BA Spanish and Philosophy | RV45 | 4 years
Physics & Astronomy
- BSc Physics | F300 | 3 years
- MPhys Physics | F303 | 4 years
- BSc Physics with Astronomy | F3F5 | 3 years
- MPhys Physics with Astronomy | F3FM | 4 years
- MPhys Physics with Astronomy (with year abroad)* | 4 years
- BSc Physics with Mathematics | F3G1 | 3 years
- MPhys Physics with Mathematics | F3GC | 4 years
- BSc Physics with Photonics | F368 | 3 years
- MPhys Physics with Photonics | F369 | 4 years
- BSc Physics with Space Science | F3F9 | 3 years
- MPhys Physics with Space Science | F3FX | 4 years
- MPhys Physics with Nanotechnology | F390 | 4 years
- MPhys Particle Physics (with year abroad)** | 4 years
- MPhys Physics with a Year of Experimental Research** | 4 years
- BSc/MPhys Physics with Foundation Year | F301 | 4/5 years
Physiotherapy
- BSc Physiotherapy | B160 | 3 years
- BSc Physiotherapy (part-time) | direct application to Health Sciences only | 4 years
Podiatry
- BSc Podiatry | B985 | 3 years
Politics & International Relations
- BSc (Social Sciences) Politics and International Relations | L260 | 3 years
- BSc (Social Sciences) International Relations | L250 | 3 years
- BSc (Social Sciences) Politics | L200 | 3 years
- BSc (Social Sciences) Politics and Economics | LL12 | 3 years
- BSc (Social Sciences) Politics and Sociology | LL32 | 3 years
- BA Languages and Contemporary European Studies* | R900 | 4 years
- BA Modern History and Politics* | VL12 | 3 years
- BA Philosophy and Politics* | VL52 | 3 years
- BA Politics and French* | LR21 | 4 years
- BA Politics and German* | LR22 | 4 years
- BA Politics and Spanish/Portuguese and Latin American Studies* | RL42 | 4 years
*Located at Highfield and Avenue Campuses
Population & Geography
- BSc (Social Sciences) Population and Geography | L701 | 3 years
Psychology
- BSc Psychology | C800 | 3 years
Science Foundation Year
- BSc Biochemistry/Biomedical Sciences/Pharmacology with Foundation Year | CB71 | 4 years
- BSc Biology/Zoology with Foundation Year | C108 | 4 years
- BSc/MChem Chemistry with Foundation Year | F108 | 4/5 years
- BSc/MEnvSci Environmental Sciences with Foundation Year | F903 | 4/5 years
- BSc/MGeol Geology with Foundation Year | F602 | 4/5 years
- BSc/MSci Marine Biology with Foundation Year | F705 | 4/5years
- BSc/MSci Oceanography with Foundation Year | F701 | 4/5 years
Ship science
- BEng Ship Science | J640 | 3 years
- MEng Ship Science | J641 | 4 years
- MEng Ship Science/Advanced Materials | J644 | 4 years
- MEng Ship Science/Engineering Management | JN62 | 4 years
- MEng Ship Science/Naval Architecture | J642 | 4 years
- MEng Ship Science/Naval Engineering | H500 | 4 years
- MEng Ship Science/Yacht and Small Craft | J643 | 4 years
- BEng/MEng Engineering with Foundation Year | H008 | 4/5 years
Sociology & Social Policy
- BSc (Social Sciences) Sociology | L300 | 3 years
- BSc (Social Sciences) Sociology and Social Policy | LL34 | 3 years
- BA Philosophy and Sociology* | VL53 | 3 years
- BSc (Social Sciences) Politics and Sociology | LL32 | 3 years
Spanish, Portuguese & Latin American Studies
- BA Spanish | R400 | 4 years
- BA Spanish and Latin American Studies | RTK7 | 4 years
- BA Spanish and Music | RW43 | 4 years
- BA Spanish and Philosophy | RV45 | 4 years
- BA Spanish and Portuguese | RR45 | 4 years
- BA Politics and Spanish/Portuguese and Latin American Studies | RL42 | 4 years
- BA The Spanish speaking World | R430 | 4 years
- BSc Management Sciences and Spanish | NR24 | 4 years
- BA English and Spanish | QR34 | 4 years
- BA Film and Spanish | RW46 | 4 years
- BA French and Portuguese | RR15 | 4 years
- BA French and Spanish | RR14 | 4 years
- BA German and Spanish | RR24 | 4 years
- BA German and Spanish (Linguistic Studies) | RRF4 | 4 years
- BA Spanish (Linguistic Studies) | R401 | 4 years
- BA Spanish and History | RV41 | 4 years
- BSc Mathematics with Spanish | G1R4 | 4 years
Zoology
- BSc Zoology | C300 | 3 years
- BSc Zoology with Foundation Year | C108 | 4 year
Art
- MA Design, Management pathways (Advertising Design Management, Design Management, Fashion and Textile Marketing, Fashion Management, Luxury Brand Management)
- MA Design, Studio pathways (Communication Design, Fashion Design, Textile Design)
- MA Design, European pathways (Product Design Management, Architectural Design Management, Interior Design Management)
- MA Fine Art (options in Painting, Drawing, Printmaking, Sculpture, Installation, Photography, Video, Web, Temporary Site-Specific / Time-based Work and Performance Art)
Audiology
- MSc Audiology
- MRes Clinical Research
- DClinP Doctorate in Clinical Practice
Biomedical Sciences
- MSc/PG Dip/PG Cert Allergy
- MSc/PG Dip/PG Cert Public Health Nutrition
Chemistry
- MPhil/MSc Chemistry
Civil Engineering and the Environment
- EngD Engineering Doctorate
- MSc Civil Engineering
- MSc Engineering in the Coastal Environment
- MSc/MRes Environmental Management Programme
- MSc Energy and Sustainability (multi-pathway programme)
- MSc Transportation Planning and Engineering
Contemporary China
- PG Dip/MSc International Comparative Studies
Design
- MA Design, Management pathways (Advertising Design Management, Design Management, Fashion and Textile Marketing, Fashion Management, Luxury Brand Management)
- MA Design, Studio pathways (Communication Design, Fashion Design, Textile Design)
- MA Design, European pathways (Product Design Management, Architectural Design Management, Interior Design Management)
Education
- EdD Education Doctorate
- MPhil Research Methodology
- MA (Ed) Dissertation through Flexible Study
- MSc Education
- MSc Education Management and Leadership
- MSc Education Practice and Innovation
- MSc Education Specific Learning Difficulties
- Certificate in Education
- Graduate Teacher Programme
- Postgraduate Certificate in Education
- PGCE Primary Education
- PGCE Secondary Education
- PGCE Post Compulsory Education & Training
Electronics and Computer Science
- EngD Engineering Doctorate: Knowledge and Systems Engineering
- MSc Artificial Intelligence
- MSc Bionanotechnology
- MSc Energy and Sustainability with Electrical Power Engineering
- MSc MicroElectroMechanical Systems (MEMS)
- MSc Microelectronics Systems Design
- MSc Nanoelectronics and Nanotechnology
- MSc Software Engineering
- MSc System on Chip
- MSc Web Science
- MSc Web Technology
- MSc Wireless Communications
Engineering Sciences
- MSc Aerodynamics and Computation
- EngD Engineering Doctorate
- MSc Advanced Mechanical Engineering Science
- MSc/PG Dip/PG Cert Marine Technology
- MSc Maritime Engineering Science
- MSc Race Car Aerodynamics
- MSc in Space Systems Engineering
- MSc Sustainable Energy Technologies
- MSc Unmanned Vehicle Systems Design
Fine Art
- MA Fine Art (options in Painting, Drawing, Printmaking, Sculpture, Installation, Photography, Video, Web, Temporary Site-Specific / Time-based Work and Performance Art)
Geography
- MA City and Regional Development
- MSc Applied Geographical Information Systems and Remote Sensing
- MSc Geographical Information Systems (online)
- MSc Geo-information Science and Earth Observation for Environmental Modelling and Management (GEM)
- MSc Healthy Cities
- MSc Palaeoecology
- MSc River Science and River Management
- MRes Healthy Cities
- MRes Palaeoecology
- MRes River Science
Health Sciences
- DclinP Doctorate in Clinical Practice
- MSc Health and Rehabilitation
- MSc Physiotherapy (Pre-Registration)
- MRes Clinical Research
- MSc Advanced Clinical Practice
- MSc Leadership and Management in Health and Social Care
- MSc Public Health Practice
- PG Dip Mental Health Studies
- PG Dip Nursing (Pre-Registration)
Humanities
- Interdisciplinary MA – Medieval and Renaissance Culture
- Interdisciplinary MA – Transnational Studies
- Interdisciplinary MRes Medieval and Renaissance Studies
Humanities – Archaeology
- MA Archaeology of Rome and its Provinces
- MA Ceramic and Lithic Analysis for Archaeologists
- MA Osteoarchaeology
- MA Paleolithic Archaeology and Human Origins
- MA Social Archaeology
- MA/MSc Archaeological Survey and Landscape
- MA/MSc Maritime Archaeology
- MSc Archaeological Computing (Spatial Technologies)
- MSc Archaeological Computing (Virtual Pasts)
- Humanities Interdisciplinary MA Medieval and Renaissance Culture
- Humanities Interdisciplinary MRes Medieval and Renaissance Studies
Humanities – English
- MA Creative Writing
- MA Eighteenth-Century Studies (Chawton)
- MA English Literary Studies
- MA Twentieth- and Twenty-First-Century Literature
- MA Medieval and Renaissance Culture
- MRes English
- MRes Medieval Studies
- MRes Medieval and Renaissance Studies
Humanities – Film
- MA Film
- MA Film and Cultural Management
Humanities – History
- MA History
- MA Jewish History and Culture
- MA Medieval and Renaissance Culture
- MRes History
- MRes Jewish History and Culture
- MRes Medieval and Renaissance Studies
Humanities – Modern Languages
- MA Applied Linguistics (Research Methodology)
- MA Applied Linguistics for Language Teaching
- MA English Language Teaching
- MA English Language Teaching: Online
- MA Transnational Studies
- MRes Linguistics
- MRes Modern Languages (French/German/Hispanic and Portuguese Studies)
Humanities – Music
- MMus Music
- MRes Musicology
- MA Medieval and Renaissance Culture
- MRes Medieval and Renaissance Studies
Humanities – Philosophy
- MA Aesthetics
- MA Philosophy
Law
- LLM Master Of Laws
- LLM (IT and Telecommunications Law) by distance learning
- MSc Crime Analysis (subject to approval)
Management (Business)
- MBA (full time and part time)
- PG Cert Business Administration
- MSc Accounting and Finance
- MSc Accounting and Management
- MSc Business Analytics and Management Sciences (BAMS)
- MSc Corporate Risk and Security Management
- MSc Global Supply Chain Management
- MSc Higher Education Management and Policy
- Management (PGC-HEM)
